Sunny Slope Cemetery "E"
|
||||||||
Last Updated
EARNEST | Sallie | 1884 | 1951 | |
EASTLEY | Eugene Junior | May 22, 1918 | Nov 11, 1962 | Mo., PFC, Co. C, 1261 Engr., C. Bn, WW II |
EASTLEY | Evelyn Lapheme | 1920 | Mar 1, 1994 T | |
ECHOLS | James A. | 1884 | ____ | |
ECHOLS | Mary | 1889 | 1922 | wife of James A. ECHOLS |
EDDINGS | Bessie Ann | 1901 | Jun 18, 1975 T | |
EDDINGS | Jack | 1901 | 1952 | |
EDDINGS | John H. | 1874 | 1945 | |
EDGAR | Maud | 1885 | 1942 | |
EDMUNDS | Iva Belle | Jan 8, 1972 T | (stone not found) | |
EDMUNDS | Louis Orville | Dec 2, 1960 T | (stone not found) | |
EDWARDS | Minnie B. | 1865 | 1956 | Mother |
EDWARDS | William | Aug 1, 1870 | Jan 13, 1947 | |
ELLIOTT | Earl, Jr. | Aug 7, 1941 | Aug 25, 1958 | |
ELLIOTT | Earl, Sr. | Apr 23, 1900 | Nov 16, 1968 | |
ELLIOTT | Eva B. | Oct 24, 1907 | Jan 23, 1973 | |
ELLIOTT | Gertrude | Dec 1889 | Aug 1948 | |
ELLIOTT | Helen Constance | May 26, 1926 | Mar 4, 1986 | |
ELLIOTT | Jesse | Sep 8, 1911 | Nov 20, 1964 | Mo, PFC, Co A, 399 Port Bn Tc., WW II |
ELLIOTT | Louis E. | May 7, 1920 | Feb 8, 1948 | Mo, Pvt, 369 Inf, WW II |
ELLIOTT | Walter | Aug 29, 1910 | Jun 3, 1974 | |
ELLIS | Luther | 1940 | ||
EMLEY | Bette J. | 1923 | 2000 | |
EMLEY | Hazel K. | 1888 | 1952 | |
EMLEY | Herman L. | 1884 | 1947 | |
EMLEY | Herman Leslie, Jr. | Nov 22, 1922 | Nov 27, 1964 | Mo, Sgt, 902 Base Unit AAF, WW II |
ENCOE | Tana H. | 1881 | 1963 | |
ENCOE | Wallace H. | 1882 | 1937 | |
ENDSLEY | Annie M. | 1892 | Oct 3, 1923 T | |
ENDSLEY | Della | 1876 | 1922 | mother |
ENDSLEY | Elma E. | 1916 | Sep 12, 1989 T | Eastern Star symbol |
ENDSLEY | Jess Cleveland | 1884 | Nov 4, 1963 T | |
ENDSLEY | Louis Elmer | 1912 | May 25, 1980 T | Masonic symbol |
ESTES | Earl Carter | Sep 24, 1891 | Nov 12, 1962 | |
ESTES | Florence | 1880 | 1956 | Mother |
ESTES | John Howard | Oct 19, 1860 | Jan 17, 1949 | |
ESTES | Napoleon B. | 1870 | 1941 | Father |
ESTES | Sophronia Isabel | Jan 16, 1869 | Nov 22, 1962 | |
ESTILL | Raymond Pruitt | Nov 14, 1885 | Jul 9, 1954 | Mo, 2nd Lt., Field Artillery, WW I |
ESTILL | Zula Kerr | 1893 | Jul 5, 1978 T | |
EUBANK | Elmer C. | 1902 | 1953 | |
EUBANK | Lenerd Earl | Mar 17, 1900 | Dec 17, 1911 | son of S. B. and S. E. EUBANK |
EUBANK | Mayme "Lee" | 1881 | Jan 14, 1957 T | |
EUBANK | Nellie P. | 1898 | 1953 | |
EUBANK | Sopha | Apr 29, 1874 | Jan 6, 1936 | |
EUBANK | Stephen B. | Jul 13, 1874 | Apr 3, 1957 | |
EUBANK | Virgil G. | Apr 9, 1910 | Jun 8, 1929 | |
EVANOFF | Marguerite | 1898 | 1944 | |
EVANS | Elmer A. | 1867 | 1947 | Father |
EVANS | Ira A. | Sep 14, 1866 | Feb 19, 1938 | |
EVANS | Iva T. | 1895 | 1972 | |
EVANS | Mary E. | 1883 | 1924 | Mother |
EVANS | Minnie M. | Nov 30, 1866 | Mar 29, 1954 | |
EVANS | Myrtle B. "Mertie" | 1872 | 1947 | Mother |
EVANS | Paul | 1895 | 1955 | |
EVANS | Sally A. | 1891 | 1963 | |
EVANS | Walter B. | 1876 | 1951 | |
EVERETT | James | 1863 | 1936 | |
EVERETT | Mary Ann | 1866 | 1958 | |
EVERETT | Vena | 1892 | Apr 2, 1965 T | |
EVERTZ | Kate | 1869 | Feb 26, 1940 T | |
EVERTZ | Otto | 1857 | Feb 10, 1943 T |
Ray County Home Page | MoGenWeb | USGenWeb | WorldGenWeb | E-Mail County Coordinator
To add additional information relating to Ray County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated