1877 Historical Atlas of Ray County
List of Patrons |
||
To add additional information relating to Ray County, Missouri Genealogy, E-Mail the county coordinator.
Surname | ||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
S
51 North | 28 West | Sanderson | J. H. | Richmond | Farmer & Stock Raiser | Sumner Co | TN | 1830 |
51 North | 29 West | Schooley | W. M. | Orrick | Farmer & Pro. of Threshing Mach. | OH | 1866 | |
53 North | 27 West | Settle | H. P. | Richmond | Farmer | Fauquier Co | VA | 1844 |
52 North | 27 West | Shaw | M. E., Mrs. | Richmond | Propr. of the Shaw House | Ray County | MO | 1834 |
52 North | 27 West | Shaw | T. I. | Richmond | Propr. Livery Stable | Bedford Co | TN | 1836 |
53 North | 26 West | Shirkey | S. B. | Norborne | Farmer & Stock Raiser | Rockingham Co | VA | 1869 |
52 North | 27 West | Shotwell | J. W. | Richmond | Attorney-at-Law | Mason Co | KY | 1836 |
51 North | 28 West | Smart | J. A. | Rayville | Farmer & Stock Raiser | Ray County | MO | 1844 |
52 North | 29 West | Smart | J. N. | New Garden | Farmer & Stock Dealer | Ray County | MO | 1837 |
51 North | 28 West | Smith | F. M. | Richmond | Farmer & Tobacco Grower | Johnson Co | IL | 1847 |
51 North | 28 West | Smith | J. N. | Crab Orchard | Farmer & Stock Raiser | (blank) | ||
51 North | 29 West | Smith | J. W. | Orrick | Farmer & Stock Dealer | Ray County | MO | 1838 |
53 North | 28 West | Smith | Wm. J. | Knoxville | Farmer & Stock Raiser | Carroll Co | MO | 1860 |
51 North | 28 West | Smithey | G. | Richmond | Farmer & Tobacco Grower | Woodford Co. | KY | 1856 |
51 North | 26 West | Snowden | William | Hardin | Farmer & Stock Raiser | Ray County | MO | 1822 |
52 North | 27 West | Spurlock | Jno. W. | Richmond | Clerk Circuit Court | Ray County | MO | 1846 |
52 North | 26 West | Spurlock | M. M. | Morton | Farmer & Stock Raiser | VA | 1839 | |
54 North | 26 West | Stanley | J. | Tinney's Grove | Farmer & Stock Dealer | Ray County | MO | 1838 |
51 North | 29 West | Stickle | A. W. | Orrick | P.M. & Agt. for St. L.K.C. & N.R.Y. | Umberland Co | Canada | 1872 |
53 North | 28 West | Stone | E. | Rayville | Farmer & Stock Raiser | Marion Co | TN | 1856 |
53 North | 28 West | Stone | R. W. | Rayville | Farmer & Stock Raiser | Knox Co | TN | 1856 |
51 North | 29 West | Stouffer | William | Orrick | Farmer & Stock Dealer | York Co | PA | 1856 |
51 North | 29 West | Sutton | G. | Orrick | Farmer | Clay Co | MO | 1844 |
51 North | 29 West | Sutton | J. | Orrick | Farmer & Stock Dealer | KY | 1834 |
Ray County Home Page | MoGenWeb | USGenWeb | WorldGenWeb | E-Mail County Coordinator
To add additional information relating to Ray County, Missouri Genealogy, E-Mail the county coordinator.
Last Updated