Ray County Genealogy Home Page |
Fry Family Cemetery
|
||||||||
cem photo not available yet |
|
Name of Cemetery | Fry Family Cemetery | |||||||
Township | Grape Grove Twp | |||||||
Cemetery # | #436 | |||||||
Alternate Names | xxx Cemetery | |||||||
Latitude/Longitude | Latitude: xxxx; Longitude: xxx | |||||||
Township/Range/Section | T54R27S01 | |||||||
Cemetery Still in Use | No | |||||||
Size of Cemetery | a few stones | |||||||
Condition | stones have been buried; cemetery can no longer be found | |||||||
Range of Burial Dates | ||||||||
Oldest Known Stone: | xxxx | |||||||
Last Known Burial | xxx | |||||||
Visited yet? | CC - yes/no................ JZ - yes/no...........anyone else - yes/no | |||||||
Location/Directions/Comments | ||||||||
Most recent directions | xxxx | |||||||
1973 Ray County History; p. 230 | #x, name Twp | |||||||
1973 Ray County History; p. 232; Cemeteries Not Listed on Map | #xx; description | |||||||
Big Black Cemetery Binder | xxx | |||||||
Cemeteries of Grape Grove Township by McKemy | ||||||||
Ancestry.com |
xxxx |
|||||||
DAR Index: |
xxx |
|||||||
LS info | xxx | |||||||
Other Comments | Parthena C. Fry death certificate indicated she was buried in Family Burial Ground Per Little Union Cemetery caretaker, there was a family cemetery on the Fry family property northwest of Little Union Cemetery. It was referred to as Skimmer (John) Fry's place. Skimmer was probably not his real name but that was all they ever heard him called. There were only a few stones there. The stones have been buried and can no longer be found. Its possible that other burials include Crawford's. Other Fry names include Clementine and Caroline. Another story is about the death of a toddler who fell into a rendering vat who may be buried there. |
|||||||
Plat Maps | year | marked? | who's land? | |||||
T54R27S01 | Original Land Entries | January 4, 1856 | Stephenson, Sam'l [possibly Catharine Stephenson] | |||||
1877 | no | S. Stevenson | ||||||
1897 |
no | Parthenia C. Fry | ||||||
1914 | no | Parthenia C. Fry | ||||||
1930 | no | P. C. Fry | ||||||
1959 | no | Wilbur P. Hendrix | ||||||
1970 | no | Wilbur & Frances Hendrix | ||||||
1976 |
no | F. E. & W. H. Hendrix | ||||||
1997 | no | Wilbur Hendrix | ||||||
2005 | no | Wilbur Hendrix | ||||||
Transcriptions online: | ||||||||
GTT online | ||||||||
Ray County Archives | ||||||||
Ancestry.com | ||||||||
Find-A-Grave | ||||||||
Other Online Link | ||||||||
Compilations | xxxx | |||||||
Library References | ||||||||
Genealogical Library - Ray County Museum | ||||||||
Ray County Library - Richmond | ||||||||
Mid-Continent Library | ||||||||
Family History Library (FHL) | ||||||||
Lookups | xxxx | |||||||
Ray County Cemetery Project Volunteers |
To add additional information relating to Ray County, Missouri Genealogy, E-Mail the county coordinator.
Ray County Home Page | MoGenWeb | USGenWeb | WorldGenWeb | E-Mail County Coordinator
To add additional information relating to Ray County, Missouri Genealogy, E-Mail the county coordinator.